Environment
| Travel plan in place | Shoppers not using cars1 | Bus station |
Bus stops |
Number of buses per year2 | Coach park | Coach visits per year | Rail/light rail within 10 mins walk | Number of trains per year | Taxi rank | Cycle parking | Car visits per year3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeside | Yes | 14% | Yes | Yes | 236,112 | Yes | 544 | On site | 25,488 | Yes | Yes | 7,974,124 |
| MetroCentre | Yes | 19% | Yes | Yes | 429,744 | Yes | 2,241 | On site | 32,760 | Freephone | Yes | 10,033,900# |
| Braehead | In progress | 18% | Yes | Yes | 297,922 | Yes | 400 | Yes | 6,999,257 | |||
| The Harlequin | Yes | 26% | Yes | 192,000 | Yes | 10,596 | Yes | Yes | 3,229,697 | |||
| The Glades | Yes | 50% | Yes | 399,220 | Yes | 99,271 | Yes | Yes | 1,412,895 | |||
| The Chimes | Yes | 12% | Yes | 271,443 | Tube | 63,801 | Yes | Yes | 1,662,330 | |||
| Eldon Square | Yes | 82% | Yes | Yes | 419,878 | Metro | 92,782 | Yes | Yes | 876,852 | ||
| Victoria Centre | Yes | 67% | Yes | Yes | 557,610 | 17 | Tram | 79,820 | Yes | Yes | 1,380,266 | |
| The Potteries | Yes | 38% | Yes | 25,176 | Yes | Yes | 1,106,999 | |||||
| Chapelfield | Yes | 59% | Yes | 350,001 | Yes | Yes | 941,713 | |||||
| Manchester Arndale | * | Yes | Yes | * | Metrotram | * | Yes | Yes | ||||
| Cribbs Causeway | * | Yes | Yes | * | Yes | * | Yes | Yes | * |
* Figures not available
1 Figures from customer surveys, footfall etc.
2 Estimate
3 Centre car parks
# Includes estimates based on 2007 usage due to computer breakdown
